- Type : apartments
- Distance from sea mt: 10
- Surface in sqm: 45
- Nearest Airport: Trapani
- Minimum stay: 3 (gg)
- Bedrooms: 1
- Beds: 4
- Bathrooms: 1
- On the sea: si
CONDITIONS
- - Check-in: 16:00
- - Check-out: 10:00
- - Final cleaning: € 50
- - Bed linens per person: € 12
SUPPLIES
PRICES
Week | Price per week |
---|---|
From: 01/01/2021 - To: 24/04/2021 | € 300 |
From: 24/04/2021 - To: 15/05/2021 | € 350 |
From: 15/05/2021 - To: 19/06/2021 | € 450 |
From: 19/06/2021 - To: 03/07/2021 | € 600 |
From: 03/07/2021 - To: 24/07/2021 | € 750 |
From: 24/07/2021 - To: 07/08/2021 | € 900 |
From: 07/08/2021 - To: 21/08/2021 | € 1000 |
From: 21/08/2021 - To: 28/08/2021 | € 900 |
From: 28/08/2021 - To: 11/09/2021 | € 700 |
From: 11/09/2021 - To: 25/09/2021 | € 600 |
From: 25/09/2021 - To: 16/10/2021 | € 350 |
From: 16/10/2021 - To: 31/12/2021 | € 300 |
LOCATION
san vito lo capo
Share on your social network