- Type : villas
- Distance from sea mt: 3500
- Surface in sqm: 130
- Nearest Airport: Trapani
- Minimum stay: 2 (gg)
- Bedrooms: 3
- Beds: 8
- Bathrooms: 2
- On the sea: no
- Sofa beds: 1
CONDITIONS
- - Check-in: 16:00
- - Check-out: 10:00
- - Final cleaning: € 150
- - Bed linens per person: € 12
SUPPLIES
- Air conditioner
- Wifi
- Washing machine
- Microwave oven
- Electric oven
- Barbecue
- Car pass
- Outdoor shower
- Private parking
- Deck chairs
- Centralized warming
- Dishwasher
PRICES
Week | Price per week |
---|---|
From: 01/01/2022 - To: 23/04/2022 | € 500 |
From: 23/04/2022 - To: 14/05/2022 | € 600 |
From: 14/05/2022 - To: 18/06/2022 | € 800 |
From: 18/06/2022 - To: 02/07/2022 | € 1000 |
From: 02/07/2022 - To: 23/07/2022 | € 1200 |
From: 23/07/2022 - To: 06/08/2022 | € 1300 |
From: 06/08/2022 - To: 20/08/2022 | € 1400 |
From: 20/08/2022 - To: 27/08/2022 | € 1300 |
From: 27/08/2022 - To: 10/09/2022 | € 1200 |
From: 10/09/2022 - To: 24/09/2022 | € 1000 |
From: 24/09/2022 - To: 15/10/2022 | € 800 |
From: 15/10/2022 - To: 31/12/2022 | € 500 |
LOCATION
san vito lo capo
Share on your social network