Villa Angelina
- Type : villas
- Distance from sea mt: 3500
- Surface in sqm: 550
- Nearest Airport: Trapani
- Minimum stay: 3 (gg)
- Bedrooms: 7
- Beds: 14
- Bathrooms: 7
- On the sea: no
CONDITIONS
- - Check-in: 16:00
- - Check-out: 10:00
- - Final cleaning: € 200
- - Bed linens per person: € 12
SUPPLIES
- Air conditioner
- Wifi
- Washing machine
- Microwave oven
- Electric oven
- Barbecue
- Outdoor shower
- Private parking
- Deck chairs
- Centralized warming
- Dishwasher
PRICES
Week | Price per week |
---|---|
From: 01/01/2022 - To: 23/04/2022 | € 3000 |
From: 23/04/2022 - To: 14/05/2022 | € 4000 |
From: 14/05/2022 - To: 18/06/2022 | € 5000 |
From: 18/06/2022 - To: 02/07/2022 | € 6000 |
From: 02/07/2022 - To: 23/07/2022 | € 7000 |
From: 23/07/2022 - To: 06/08/2022 | € 7500 |
From: 06/08/2022 - To: 20/08/2022 | € 7800 |
From: 20/08/2022 - To: 27/08/2022 | € 7500 |
From: 27/08/2022 - To: 10/09/2022 | € 7000 |
From: 10/09/2022 - To: 24/09/2022 | € 6000 |
From: 24/09/2022 - To: 15/10/2022 | € 5000 |
From: 15/10/2022 - To: 31/12/2022 | € 3000 |
LOCATION
via Marconi, 218
trapani
trapani
Share on your social network